Well decided that monthly posting is a good way to keep myself honest. This is total bankroll and not broken out by site. First percentage reflects change in bankroll from first day of month to last day of month. Second percentage represents year to date and third now represents "lifetime" to date starting 08/2009.
(Found some serious errors in spreadsheet and updated)
Aug 2009: (minus 11.52%) | (minus 11.52%) | (minus 11.52%)
Sep 2009: plus 62.94% | plus 44.16% | plus 44.16%
Oct 2009: plus 61.64% | plus 133.02% | plus 133.02%
Nov 2009: plus 12.93% | plus 163.15% | plus 163.15%
Dec 2009: (minus 4.89%) | plus 150.27% | plus 150.27%
Jan 2010: (minus 27.67%) | (minus 27.67%) | plus 81.02%
Feb 2010: (minus 0.06%) | (minus 27.72%) | plus 80.91%
Mar 2010:


Reply With Quote